> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ascendgtm.net/llms.txt
> Use this file to discover all available pages before exploring further.

# Providers

> 70+ API providers available through the gateway.

# Providers

The gateway supports 70+ API providers, organized by category.

## CRM & Sales

| Provider   | Auth Type | Notes                       |
| ---------- | --------- | --------------------------- |
| HubSpot    | Bearer    | Full CRUD via curated tool  |
| Salesforce | Bearer    | SOQL + CRM operations       |
| Apollo     | Bearer    | People enrichment, search   |
| Gong       | Bearer    | Call transcripts, analytics |
| DealCloud  | Bearer    | PE/VC CRM (curated tool)    |

## Advertising

| Provider      | Auth Type          | Notes                      |
| ------------- | ------------------ | -------------------------- |
| Google Ads    | Bearer + dev-token | GAQL queries, MCC routing  |
| Meta Ads      | Bearer             | Facebook/Instagram Ads API |
| LinkedIn Ads  | Bearer             | Campaign and ad management |
| Microsoft Ads | Bearer             | Bing Ads API               |

## Analytics

| Provider              | Auth Type | Notes                                   |
| --------------------- | --------- | --------------------------------------- |
| GA4                   | Bearer    | Report API with dimension/metric combos |
| Google Search Console | Bearer    | Performance data                        |
| SEMrush               | API key   | Domain analytics, keyword research      |

## Google Workspace

| Provider           | Auth Type | Notes                     |
| ------------------ | --------- | ------------------------- |
| Gmail              | Bearer    | Send, search, read        |
| Google Calendar    | Bearer    | Event CRUD                |
| Google Drive       | Bearer    | File operations           |
| Google Sheets      | Bearer    | Spreadsheet read/write    |
| Google Docs        | Bearer    | Document operations       |
| Google Slides      | Bearer    | Presentation operations   |
| YouTube            | Bearer    | Channel, video management |
| Google Tag Manager | Bearer    | Container management      |

## Microsoft 365

| Provider           | Auth Type | Notes                 |
| ------------------ | --------- | --------------------- |
| Microsoft Calendar | Bearer    | Outlook calendar CRUD |
| Microsoft Teams    | Bearer    | Channel messages      |
| OneDrive           | Bearer    | File operations       |

## Communication

| Provider | Auth Type    | Notes                     |
| -------- | ------------ | ------------------------- |
| Slack    | Bearer (bot) | Bot token, event-driven   |
| Notion   | Bearer       | Database, page operations |

## AI & LLM

| Provider        | Auth Type | Notes                                   |
| --------------- | --------- | --------------------------------------- |
| Perplexity      | API key   | Web-grounded search                     |
| AWS Bedrock     | SigV4     | Claude, Nova models (invoke + converse) |
| AWS Nova Canvas | SigV4     | Image generation                        |
| Gemini          | API key   | Google Gemini models                    |
| Cerebras        | API key   | Ultra-fast inference                    |
| Groq            | API key   | Fast LLM inference                      |
| Gamma           | API key   | Presentation generation                 |

## Data & Research

| Provider                | Auth Type | Notes                         |
| ----------------------- | --------- | ----------------------------- |
| SEC EDGAR               | None      | Public company filings        |
| FRED                    | API key   | Federal Reserve economic data |
| Financial Modeling Prep | API key   | Stock data, financials        |
| World Bank              | None      | Global development indicators |
| Wikidata                | None      | Structured knowledge base     |
| GDELT                   | None      | Global event database         |

## Media

| Provider | Auth Type | Notes                    |
| -------- | --------- | ------------------------ |
| Pixabay  | API key   | Free stock photos        |
| Pexels   | API key   | Free stock photos/videos |
| DiceBear | None      | Avatar generation        |

## Utilities

| Provider           | Auth Type | Notes                     |
| ------------------ | --------- | ------------------------- |
| REST Countries     | None      | Country data              |
| Color API          | None      | Color conversions         |
| QuickChart         | None      | Chart image generation    |
| PageSpeed Insights | None      | Website performance       |
| Firecrawl          | API key   | Web scraping              |
| AWS SES            | SigV4     | Transactional email       |
| AWS Textract       | SigV4     | PDF/image text extraction |

## Adding a new provider

Providers are configured in `src/config/providers.ts` and synced to KV via the deploy pipeline. Each provider entry includes:

* `base_url` — API base URL
* `auth_type` — `bearer`, `api_key_header`, `api_key_query`, `basic`, `custom`, `none`
* `required_headers` — headers injected on every request
* `version` — current API version
* `common_endpoints` — example endpoints returned by `discover_apis`
